सरकार की एक बहुत ही जबरजस्त योजना PMKVY- Pradhan Mantri Kaushal Vikas Yojana Courses की पूरी List एण्ड pdf Download
The National Skill Development Corporation (NSDC) कौशल विकास और उद्यमिता(entrepreneurship) के लिए MSDE’s के प्रमुख कार्यक्रम, Pradhan Mantri Kaushal Vikas Yojana (PMKVY) को लागू करने की जिम्मेदारी रखता है। इस कौशल कार्यक्रम का लक्ष्य भारत में युवाओं के लिए उद्योग प्रासंगिक कौशल प्रशिक्षण लेने में सक्षम बनाना है जिससे रोजगार की उनकी संभावनाओं में सुधार होगा। और वे लोग अपनी रहन सहन स्तिथि को सुधार सकेंगे।
the Ministry of Skill Development and Entrepreneurship (MSDE) launched the total 3 phase of its flagship scheme और यह सभी phases मे रीसन्ट फेज है 3.0 सरकार यह सुनिश्चित करना चाहती है के भारत के youth skill को बढ़ाया जाए। Pradhan Mantri Kaushal Vikas Yojana (PMKVY 3.0) को 15 january 2021 को शुरू किया गया था। Corona के मुसीबत के बाद भारत के यूथ के लिए यह एक बहुत बड़ा सपोर्ट था सरकार की तरफ से। और 3 फेज मे सरकार ने भी skill डेवलपमेंट मे ज़्यादा ध्यान दिया।
इस योजना का लक्ष्य वित्त वर्ष 2020-2021 में 948.90 करोड़ रुपये के बजट के साथ 15-45 वर्ष से कम आयु वर्ग के युवाओं को Target करते हुए आठ (08) लाख से अधिक उम्मीदवारों को इसका लाभ मिले। इस योजना के दो घटक होंगे – केंद्रीय घटक राष्ट्रीय कौशल विकास निगम (NSDC), प्रशिक्षण महानिदेशालय (DGT) और केंद्रीय मंत्रालयों की अन्य एजेंसियों द्वारा कार्यान्वित किया जाएगा और राज्य घटक राज्य कौशल विकास मिशन (SSDM) द्वारा कार्यान्वित किया जाएगा। /राज्यों/केंद्रशासित प्रदेशों के संबंधित विभाग। अखिल भारतीय स्तर पर कौशल प्रशिक्षण तीन श्रेणियों में दिया जाएगा:
- Short Term Training (STT)
- Recognition of Prior Learning (RPL)
- Special Project (SP)
PMKVY Full Form
PMKVY Full Form is Pradhan Mantri Kaushal Vikash Yojana.

Pradhan Mantri Kaushal Vikas Yojana Courses
Sr. No | Coursename/Job Roll | Sector | QP Code | Manufacturing/Services | NSQF Level | Theory Duration (hours) | Practical Duration (hours) | Total Duration (hours) |
1 | Airline Baggage Handler | Aerospace and Aviation | AAS/Q0104 | Services | 3 | 85 | 107 | 192 |
2 | Airline Cabin Crew | Aerospace and Aviation | AAS/Q0605 | Services | 4 | 224 | 256 | 480 |
3 | Airline Cargo Assistant | Aerospace and Aviation | AAS/Q0103 | Services | 3 | 87 | 105 | 192 |
4 | Airline Customer Service Executive | Aerospace and Aviation | AAS/Q0301 | Services | 4 | 106 | 134 | 240 |
5 | Airline Flight Load Controller | Aerospace and Aviation | AAS/Q0604 | Services | 5 | 106 | 134 | 240 |
6 | Airline High Lift Truck Operator | Aerospace and Aviation | AAS/Q0102 | Services | 4 | 126 | 162 | 288 |
7 | Airline Ramp Executive | Aerospace and Aviation | AAS/Q0602 | Services | 4 | 106 | 134 | 240 |
8 | Airline Reservation Agent | Aerospace and Aviation | AAS/Q0302 | Services | 4 | 108 | 132 | 240 |
9 | Airline Security Executive | Aerospace and Aviation | AAS/Q0601 | Services | 3 | 130 | 110 | 240 |
10 | Flight Dispatcher | Aerospace and Aviation | AAS/Q0603 | Services | 5 | 261 | 315 | 576 |
11 | Agri Service Input Dealer | Agriculture | AGR/Q7804 | Services | 5 | 100 | 200 | 300 |
12 | Agriculture Extension Service Provider | Agriculture | AGR/Q7601 | Services | 4 | 60 | 140 | 200 |
13 | Animal Health Worker | Agriculture | AGR/Q4804 | Services | 3 | 120 | 180 | 300 |
14 | Aquaculture Worker | Agriculture | AGR/Q4904 | Services | 3 | 80 | 120 | 200 |
15 | Bamboo Grower | Agriculture | AGR/Q6101 | Manufacturing | 4 | 80 | 120 | 200 |
16 | Beekeeper | Agriculture | AGR/Q5301 | Services | 4 | 60 | 140 | 200 |
17 | Broiler Farm Worker | Agriculture | AGR/Q4302 | Services | 3 | 95 | 115 | 210 |
18 | Dairy Farmer/Entrepreneur | Agriculture | AGR/Q4101 | Services | 4 | 80 | 120 | 200 |
19 | Fisheries Extension Associate | Agriculture | AGR/Q5107 | Services | 3 | 56 | 144 | 200 |
20 | Floriculturist-Open Cultivation | Agriculture | AGR/Q0701 | Manufacturing | 4 | 80 | 120 | 200 |
21 | Floriculturist-Protected Cultivation | Agriculture | AGR/Q0702 | Manufacturing | 4 | 85 | 115 | 200 |
22 | Forest Nursery Raiser | Agriculture | AGR/Q6103 | Manufacturing | 4 | 60 | 140 | 200 |
23 | Freshwater Aquaculture Farmer | Agriculture | AGR/Q4905 | Services | 4 | 95 | 105 | 200 |
24 | Gardener | Agriculture | AGR/Q0801 | Services | 4 | 130 | 170 | 300 |
25 | Greenhouse Operator | Agriculture | AGR/Q1003 | Manufacturing | 3 | 90 | 110 | 200 |
26 | Hatchery Operator | Agriculture | AGR/Q4402 | Manufacturing | 3 | 80 | 120 | 200 |
27 | Inland Capture Fisherman cum Primary Processor | Agriculture | AGR/Q5003 | Services | 4 | 66 | 134 | 200 |
28 | Layer Farm Worker | Agriculture | AGR/Q4307 | Services | 3 | 80 | 120 | 200 |
29 | Makhana Grower cum Processor | Agriculture | AGR/Q0306 | Manufacturing | 4 | 36 | 98 | 134 |
30 | Mango Grower | Agriculture | AGR/Q0302 | Manufacturing | 4 | 70 | 130 | 200 |
31 | Medicinal Plants Grower | Agriculture | AGR/Q0901 | Manufacturing | 4 | 70 | 130 | 200 |
32 | Micro-Irrigation Technician | Agriculture | AGR/Q1002 | Manufacturing | 4 | 80 | 120 | 200 |
33 | Mushroom Grower | Agriculture | AGR/Q7803 | Manufacturing | 4 | 75 | 125 | 200 |
34 | Non-Timber Forest Produce Collector | Agriculture | AGR/Q6102 | Services | 3 | 60 | 140 | 200 |
35 | Organic Grower | Agriculture | AGR/Q1201 | Manufacturing | 4 | 80 | 120 | 200 |
36 | Ornamental Fish Technician | Agriculture | AGR/Q4910 | Manufacturing | 4 | 100 | 100 | 200 |
37 | Paddy Farmer | Agriculture | AGR/Q0101 | Manufacturing | 4 | 70 | 130 | 200 |
38 | Pesticide & Fertilizer Applicator | Agriculture | AGR/Q1202 | Manufacturing | 4 | 90 | 110 | 200 |
39 | Quality Seed Grower | Agriculture | AGR/Q7101 | Manufacturing | 4 | 90 | 110 | 200 |
40 | Seed Processing Worker | Agriculture | AGR/Q7102 | Manufacturing | 3 | 75 | 125 | 200 |
41 | Sericulturist | Agriculture | AGR/Q5201 | Services | 4 | 70 | 130 | 200 |
42 | Small Poultry Farmer | Agriculture | AGR/Q4306 | Services | 4 | 100 | 140 | 240 |
43 | Soil & Water Testing Lab Analyst | Agriculture | AGR/Q8103 | Manufacturing | 5 | 70 | 170 | 240 |
44 | Solar Pump Technician | Agriculture | AGR/Q6701 | Manufacturing | 4 | 75 | 125 | 200 |
45 | Sugarcane Cultivator | Agriculture | AGR/Q0203 | Manufacturing | 4 | 70 | 130 | 200 |
46 | Tractor Operator | Agriculture | AGR/Q1101 | Services | 4 | 88 | 112 | 200 |
47 | Vineyard Grower | Agriculture | AGR/Q0304 | Manufacturing | 4 | 70 | 130 | 200 |
48 | Export Assistant | Apparel | AMH/Q1601 | Services | 4 | 90 | 180 | 270 |
49 | Hand Embroiderer | Apparel | AMH/Q1001 | Manufacturing | 4 | 60 | 140 | 200 |
50 | Inline Checker | Apparel | AMH/Q0102 | Manufacturing | 3 | 85 | 185 | 270 |
51 | Packer | Apparel | AMH/Q1407 | Manufacturing | 3 | 60 | 120 | 180 |
52 | Pressman | Apparel | AMH/Q0401 | Manufacturing | 4 | 85 | 185 | 270 |
53 | Self Employed Tailor | Apparel | AMH/Q1947 | Manufacturing | 4 | 80 | 260 | 340 |
54 | Sewing Machine Operator | Apparel | AMH/Q0301 | Manufacturing | 4 | 80 | 190 | 270 |
55 | Sewing Machine Operator – Knits | Apparel | AMH/Q0305 | Manufacturing | 4 | 90 | 210 | 300 |
56 | Washing Machine Operator | Apparel | AMH/Q1810 | Manufacturing | 4 | 90 | 210 | 300 |
57 | Automotive Service Technician (Two and Three Wheelers) | Automotive | ASC/Q1411 | Services | 4 | 175 | 275 | 450 |
58 | Automotive Service Technician Level 3 | Automotive | ASC/Q1401 | Services | 3 | 190 | 256 | 446 |
59 | Automotive Service Technician Level 4 | Automotive | ASC/Q1402 | Services | 4 | 180 | 250 | 430 |
60 | Commercial Vehicle Driver Level 4 | Automotive | ASC/Q9703 | Services | 4 | 160 | 240 | 400 |
61 | Showroom Hostess/Host | Automotive | ASC/Q1103 | Services | 3 | 80 | 120 | 200 |
62 | Taxi Driver | Automotive | ASC/Q9705 | Services | 4 | 100 | 120 | 220 |
63 | Telecaller | Automotive | ASC/Q1105 | Services | 4 | 100 | 120 | 220 |
64 | Assistant Beauty Therapist | Beauty & Wellness | BWS/Q0101 | Services | 3 | 56 | 294 | 350 |
65 | Assistant Hair Stylist | Beauty & Wellness | BWS/Q0201 | Services | 3 | 50 | 250 | 300 |
66 | Assistant Nail Technician | Beauty & Wellness | BWS/Q0401 | Services | 3 | 30 | 170 | 200 |
67 | Assistant Spa Therapist | Beauty & Wellness | BWS/Q1001 | Services | 3 | 50 | 250 | 300 |
68 | Beauty Therapist | Beauty & Wellness | BWS/Q0102 | Services | 4 | 80 | 320 | 400 |
69 | Hair Stylist | Beauty & Wellness | BWS/Q0202 | Services | 4 | 90 | 310 | 400 |
70 | Pedicurist & Manicurist: Carry out application of simple mehendi designs | Beauty & Wellness | BWS/Q0402 | Services | 3 | 37 | 241 | 278 |
71 | Spa Therapist | Beauty & Wellness | BWS/Q1002 | Services | 4 | 56 | 304 | 360 |
72 | Wellness Neurotherapist | Beauty & Wellness | BWS/Q2301 | Services | 4 | 90 | 210 | 300 |
73 | Yoga Instructor | Beauty & Wellness | BWS/Q2201 | Services | 4 | 52 | 174 | 226 |
74 | Goods & Service Tax Accounts Assistant | BFSI | BSC/Q0910 | Services | 4 | 53 | 47 | 100 |
75 | CNC Operator Turning | Capital Goods | CSC/Q0115 | Manufacturing | 3 | 140 | 260 | 400 |
76 | Draughtsman Mechanical | Capital Goods | CSC/Q0402 | Manufacturing | 4 | 100 | 300 | 400 |
77 | Fitter- Electrical and electronic assembly | Capital Goods | CSC/Q0305 | Manufacturing | 3 | 150 | 350 | 500 |
78 | Fitter Fabrication | Capital Goods | CSC/Q0303 | Manufacturing | 3 | 140 | 360 | 500 |
79 | Fitter Mechanical Assembly | Capital Goods | CSC/Q0304 | Manufacturing | 3 | 150 | 350 | 500 |
80 | Manual Metal Arc Welding/ Shielded Metal Arc Welding Welder | Capital Goods | CSC/Q0204 | Manufacturing | 3 | 150 | 350 | 500 |
81 | Assistant Electrician | Construction | CON/Q0602 | Manufacturing | 3 | 110 | 290 | 400 |
82 | Bar Bender and Steel Fixer | Construction | CON/Q0203 | Manufacturing | 4 | 80 | 320 | 400 |
83 | Mason General | Construction | CON/Q0103 | Manufacturing | 4 | 80 | 320 | 400 |
84 | Mason Tiling | Construction | CON/Q0104 | Manufacturing | 4 | 90 | 310 | 400 |
85 | Scaffolder – System | Construction | CON/Q0305 | Manufacturing | 4 | 84 | 320 | 404 |
86 | Shuttering Carpenter – System | Construction | CON/Q0304 | Manufacturing | 4 | 80 | 320 | 400 |
87 | CCTV Installation Technician | Electronics | ELE/Q4605 | Services | 4 | 180 | 180 | 360 |
88 | DTH Set Top Box Installation & Service Technician | Electronics | ELE/Q8101 | Services | 4 | 80 | 120 | 200 |
89 | EMS Technician | Electronics | ELE/Q5315 | Manufacturing | 4 | 160 | 240 | 400 |
90 | Field Engineer-RACW | Electronics | ELE/Q3105 | Services | 5 | 180 | 180 | 360 |
91 | Field Technician – AC | Electronics | ELE/Q3102 | Services | 4 | 120 | 180 | 300 |
92 | Field Technician – Computing and Peripherals | Electronics | ELE/Q4601 | Services | 4 | 120 | 180 | 300 |
93 | Field Technician – Networking and Storage | Electronics | ELE/Q4606 | Services | 4 | 180 | 180 | 360 |
94 | Field Technician – Other Home Appliances | Electronics | ELE/Q3104 | Services | 4 | 180 | 180 | 360 |
95 | HVAC Technician | Electronics | ELE/Q3112 | Services | 4 | 150 | 200 | 350 |
96 | Industrial Automation Technician | Electronics | ELE/IAS/Q5601 | Manufacturing | 4 | 82 | 118 | 200 |
97 | Installation and Commissioning Technician (Head End) | Electronics | ELE/IAS/Q0203 | Manufacturing | 4 | 108 | 64 | 172 |
98 | Instrumentation Technician Process control | Electronics | ELE/IAS/Q3102 | Manufacturing | 4 | 72 | 104 | 176 |
99 | LED Light Repair Technician | Electronics | ELE/Q9302 | Manufacturing | 4 | 180 | 180 | 360 |
100 | Mobile Phone Hardware Repair Technician | Electronics | ELE/Q8104 | Services | 4 | 180 | 180 | 360 |
101 | Solar Panel Installation Technician | Electronics | ELE/Q5901 | Services | 4 | 200 | 200 | 400 |
102 | Wireman Control Panel | Electronics | ELE/Q7302 | Manufacturing | 3 | 80 | 120 | 200 |
103 | Assistant Lab Technician – Food and Agricultural Commodities | Food Processing | FIC/Q7601 | Services | 4 | 87 | 153 | 240 |
104 | Baking Technician/Operative | Food Processing | FIC/Q5005 | Manufacturing | 4 | 90 | 150 | 240 |
105 | Butter and Ghee Processing Operator | Food Processing | FIC/Q2003 | Manufacturing | 4 | 93 | 147 | 240 |
106 | Cold Storage Technician | Food Processing | FIC/Q7004 | Services | 4 | 98.5 | 151.5 | 250 |
107 | Craft Baker | Food Processing | FIC/Q5002 | Manufacturing | 4 | 90 | 150 | 240 |
108 | Dairy Processing Equipment Operator | Food Processing | FIC/Q2002 | Manufacturing | 4 | 88 | 152 | 240 |
109 | Dairy Products Processor | Food Processing | FIC/Q2001 | Manufacturing | 5 | 81 | 159 | 240 |
110 | Fish and Sea Food Processing Technician | Food Processing | FIC/Q4001 | Manufacturing | 4 | 84.5 | 155.5 | 240 |
111 | Food Products Packaging Technician | Food Processing | FIC/Q7001 | Manufacturing | 5 | 90 | 150 | 240 |
112 | Fruit Pulp Processing Technician | Food Processing | FIC/Q0106 | Manufacturing | 4 | 95 | 145 | 240 |
113 | Fruits and Vegetables Drying/Dehydration Technician | Food Processing | FIC/Q0105 | Manufacturing | 4 | 82.5 | 157.5 | 240 |
114 | Fruits and Vegetables Selection In-Charge | Food Processing | FIC/Q0108 | Services | 3 | 80 | 160 | 240 |
115 | Grain Mill Operator | Food Processing | FIC/Q1003 | Manufacturing | 4 | 90 | 150 | 240 |
116 | Ice Cream Processing Technician | Food Processing | FIC/Q2004 | Manufacturing | 4 | 84 | 156 | 240 |
117 | Jam, Jelly and Ketchup Processing Technician | Food Processing | FIC/Q0103 | Manufacturing | 4 | 90 | 150 | 240 |
118 | Pickle Making Technician | Food Processing | FIC/Q0102 | Manufacturing | 4 | 90 | 150 | 240 |
119 | Plant Biscuit Production Specialist | Food Processing | FIC/Q5003 | Manufacturing | 4 | 90 | 150 | 240 |
120 | Spice Processing Technician | Food Processing | FIC/Q8502 | Manufacturing | 4 | 90 | 150 | 240 |
121 | Sqaush and Juice Processing Technician | Food Processing | FIC/Q0101 | Manufacturing | 4 | 90 | 150 | 240 |
122 | Traditional Snack and Savoury Maker | Food Processing | FIC/Q8501 | Manufacturing | 4 | 88 | 152 | 240 |
123 | Assembler Door/Windows – Glass (Wooden/ Aluminium) | Furniture & Fittings | FFS/Q6101 | Manufacturing | 3 | 60 | 180 | 240 |
124 | Assembler Modular Furniture | Furniture & Fittings | FFS/Q5101 | Manufacturing | 3 | 98 | 142 | 240 |
125 | Assistant Carpenter – Wooden Furniture | Furniture & Fittings | FFS/Q0103 | Manufacturing | 3 | 108 | 132 | 240 |
126 | Assistant Furniture Designer | Furniture & Fittings | FFS/Q0106 | Services | 4 | 156 | 164 | 320 |
127 | Cabinet Maker-Modular Kitchen | Furniture & Fittings | FFS/Q5102 | Manufacturing | 3 | 100 | 140 | 240 |
128 | Lead Assembler-Modular Furniture-Lock Installer | Furniture & Fittings | FFS/Q5103 | Manufacturing | 4 | 128 | 154 | 282 |
129 | Lead Carpenter Wooden Furniture- Lock Installer | Furniture & Fittings | FFS/Q0104 | Manufacturing | 4 | 132 | 176 | 308 |
130 | Sales Executive – Furniture & Fittings | Furniture & Fittings | FFS/Q8101 | Services | 4 | 108 | 150 | 258 |
131 | Goldsmith: Frame Maker | Gems & Jewellery | G&J/Q0604 | Manufacturing | 4 | 48 | 192 | 240 |
132 | Goldsmith: Component Maker | Gems & Jewellery | G&J/Q0603 | Manufacturing | 3 | 24 | 126 | 150 |
133 | Jewellery Retail Sales Associate | Gems & Jewellery | G&J/Q6802 | Services | 4 | 65 | 85 | 150 |
134 | Payal Maker | Gems & Jewellery | G&J/Q9101 | Manufacturing | 5 | 32 | 168 | 200 |
135 | Precious Metal Alloy, Sheet and Wire Maker | Gems & Jewellery | G&J/Q9102 | Manufacturing | 4 | 24 | 126 | 150 |
136 | Solderer- Imitation Jewellery | Gems & Jewellery | G&J/Q1401 | Manufacturing | 3 | 29 | 171 | 200 |
137 | Spot Welder – Imitation Jewellery | Gems & Jewellery | G&J/Q1403 | Manufacturing | 3 | 26 | 174 | 200 |
138 | Stone Fixer – Imitation Jewellery | Gems & Jewellery | G&J/Q1504 | Manufacturing | 3 | 24 | 126 | 150 |
139 | Wax Setter | Gems & Jewellery | G&J/Q1701 | Manufacturing | 3 | 24 | 126 | 150 |
140 | Agri-residue Aggregator | Green Jobs | SGJ/Q6201 | Services | 4 | 22 | 50 | 72 |
141 | Animal Waste Manure Aggregator: Biogas Plant Operator, Compost Plant Operator | Green Jobs | SGJ/Q6302 | Both, Manufacturing and Services | 4 | 34 | 101 | 135 |
142 | Biomass Depot Operator | Green Jobs | SGJ/Q6207 | Manufacturing | 4 | 23 | 49 | 72 |
143 | Desludging Operator | Green Jobs | SGJ/Q6403 | Services | 4 | 40 | 80 | 120 |
144 | Recyclable Waste Collector & Segregator | Green Jobs | SGJ/Q6101 | Services | 4 | 30 | 130 | 160 |
145 | Septic Tank Technician | Green Jobs | SGJ/Q6402 | Manufacturing | 4 | 25 | 55 | 80 |
146 | Solar Lighting Technician: Home Lighting System, Street Light | Green Jobs | SGJ/Q0201 | Manufacturing | 4 | 50 | 190 | 240 |
147 | Solar PV Installer – Electrical | Green Jobs | SGJ/Q0102 | Manufacturing | 4 | 65 | 135 | 200 |
148 | Solar PV Installer (Suryamitra) | Green Jobs | SGJ/Q0101 | Manufacturing | 4 | 115 | 185 | 300 |
149 | Wastewater Treatment Plant Technician | Green Jobs | SGJ/Q6601 | Manufacturing | 4 | 70 | 130 | 200 |
150 | Bamboo Basket Maker | Handicrafts and Carpet | HCS/Q8704 | Manufacturing | 3 | 74 | 166 | 240 |
151 | Bamboo Mat Weaver | Handicrafts and Carpet | HCS/Q8702 | Manufacturing | 3 | 75 | 165 | 240 |
152 | Bamboo Utility Handicraft Assembler | Handicrafts and Carpet | HCS/Q8705 | Manufacturing | 3 | 80 | 150 | 230 |
153 | Carpet Weaver-Knotted | Handicrafts and Carpet | HCS/Q5701 | Manufacturing | 4 | 75 | 375 | 450 |
154 | Carpet Weaver-Tufted | Handicrafts and Carpet | HCS/Q5702 | Manufacturing | 3 | 40 | 230 | 270 |
155 | Carving Artisan | Handicrafts and Carpet | HCS/Q1502 | Manufacturing | 4 | 85 | 220 | 305 |
156 | Casting Operator (Metal Handicrafts) | Handicrafts and Carpet | HCS/Q2801 | Manufacturing | 4 | 90 | 180 | 270 |
157 | Engraving Artisan (Metal Handicrafts) | Handicrafts and Carpet | HCS/Q2902 | Manufacturing | 4 | 85 | 195 | 280 |
158 | Engraving/ Carving/ Etching Assistant | Handicrafts and Carpet | HCS/Q7001 | Manufacturing | 3 | 75 | 175 | 250 |
159 | Hand Rolled Agarbatti Maker | Handicrafts and Carpet | HCS/Q7901 | Manufacturing | 3 | 110 | 190 | 300 |
160 | Handloom Weaver (Carpets) | Handicrafts and Carpet | HCS/Q5412 | Manufacturing | 3 | 50 | 220 | 270 |
161 | Inlay Artisan – Stonecraft | Handicrafts and Carpet | HCS/Q1504 | Manufacturing | 4 | 80 | 175 | 255 |
162 | Stamping operator (Metal Handicrafts) | Handicrafts and Carpet | HCS/Q2802 | Manufacturing | 4 | 58 | 142 | 200 |
163 | Diabetes Educator | Healthcare | HSS/Q8701 | Services | 4 | 135 | 105 | 240 |
164 | Diet Assistant | Healthcare | HSS/Q5201 | Services | 4 | 158 | 142 | 300 |
165 | Emergency Medical Technician-Basic | Healthcare | HSS/Q2301 | Services | 4 | 100 | 140 | 240 |
166 | General Duty Assistant | Healthcare | HSS/Q5101 | Services | 4 | 100 | 140 | 240 |
167 | Home Health Aide | Healthcare | HSS/Q5102 | Services | 4 | 120 | 120 | 240 |
168 | Pradhan Mantri Arogya Mitra | Healthcare | HSS/Q6105 | Services | 4 | 21 | 24 | 45 |
169 | LPG Delivery Personnel | Hydrocarbon | HYC/Q3201 | Services | 4 | 60 | 140 | 200 |
170 | LPG Mechanic | Hydrocarbon | HYC/Q3401 | Services | 4 | 60 | 140 | 200 |
171 | Pipe Fitter – City Gas Distribution | Hydrocarbon | HYC/Q6102 | Manufacturing | 4 | 60 | 240 | 300 |
172 | Pipe Fitter (Oil & Gas) | Hydrocarbon | HYC/Q6103 | Manufacturing | 4 | 60 | 240 | 300 |
173 | Retail Outlet Attendant (Oil & Gas) | Hydrocarbon | HYC/Q3101 | Services | 4 | 63 | 137 | 200 |
174 | Backhoe Loader Operator | Infrastructure Equipment | IES/Q0101 | Manufacturing | 4 | 60 | 150 | 210 |
175 | Excavator Operator | Infrastructure Equipment | IES/Q0103 | Manufacturing | 4 | 60 | 150 | 210 |
176 | Junior Backhoe Operator | Infrastructure Equipment | IES/Q0102 | Manufacturing | 3 | 40 | 110 | 150 |
177 | Junior Excavator Operator | Infrastructure Equipment | IES/Q0104 | Manufacturing | 3 | 60 | 110 | 170 |
178 | Junior Mechanic – Elec/Electronics/Instr’ | Infrastructure Equipment | IES/Q1106 | Manufacturing | 3 | 50 | 110 | 160 |
179 | Junior Mechanic – Engine | Infrastructure Equipment | IES/Q1102 | Manufacturing | 3 | 50 | 110 | 160 |
180 | Junior Mechanic- Hydraulics | Infrastructure Equipment | IES/Q1104 | Manufacturing | 3 | 50 | 110 | 160 |
181 | Junior Operator Crane | Infrastructure Equipment | IES/Q0111 | Manufacturing | 3 | 40 | 110 | 150 |
182 | Bearing Maintenance | Iron and Steel | ISC/Q0906 | Manufacturing | 3 | 80 | 220 | 300 |
183 | EOT Overhead Crane Operator | Iron and Steel | ISC/Q0901 | Manufacturing | 3 | 66 | 206 | 272 |
184 | Fitter: Electrical Assembly | Iron and Steel | ISC/Q1001 | Manufacturing | 3 | 75 | 235 | 310 |
185 | Fitter: Electronic Assembly | Iron and Steel | ISC/Q1101 | Manufacturing | 3 | 80 | 220 | 300 |
186 | Fitter: Instrumentation | Iron and Steel | ISC/Q1102 | Manufacturing | 3 | 70 | 230 | 300 |
187 | Fitter: Leveling alignment balancing | Iron and Steel | ISC/Q0905 | Manufacturing | 3 | 100 | 230 | 330 |
188 | Gas Tungsten Arc Welding | Iron and Steel | ISC/Q0911 | Manufacturing | 4 | 80 | 300 | 380 |
189 | Iron & Steel – Machinist | Iron and Steel | ISC/Q0909 | Manufacturing | 3 | 120 | 270 | 390 |
190 | Plasma Cutter | Iron and Steel | ISC/Q0910 | Manufacturing | 4 | 68 | 212 | 280 |
191 | Rigger – Rigging of Heavy Material | Iron and Steel | ISC/Q0908 | Manufacturing | 3 | 70 | 180 | 250 |
192 | Associate CRM | IT-ITeS | SSC/Q2202 | Services | 5 | 100 | 300 | 400 |
193 | CRM Domestic Non-Voice | IT-ITeS | SSC/Q2211 | Services | 4 | 100 | 300 | 400 |
194 | CRM Domestic Voice | IT-ITeS | SSC/Q2210 | Services | 4 | 100 | 300 | 400 |
195 | Domestic Biometric Data Operator | IT-ITeS | SSC/Q2213 | Services | 4 | 100 | 300 | 400 |
196 | Domestic Data Entry Operator | IT-ITeS | SSC/Q2212 | Services | 4 | 100 | 300 | 400 |
197 | Domestic IT Helpdesk Attendant | IT-ITeS | SSC/Q0110 | Services | 4 | 100 | 300 | 400 |
198 | Infrastructure Engineer | IT-ITeS | SSC/Q0801 | Services | 5 | 100 | 300 | 400 |
199 | Junior Software Developer | IT-ITeS | SSC/Q0508 | Services | 4 | 100 | 300 | 400 |
200 | Web Developer | IT-ITeS | SSC/Q0503 | Services | 5 | 109 | 291 | 400 |
201 | Buffing Operator | Leather | LSS/Q0801 | Manufacturing | 4 | 30 | 170 | 200 |
202 | Cutter (Footwear) | Leather | LSS/Q2301 | Manufacturing | 4 | 40 | 260 | 300 |
203 | Cutter (Goods & Garments) | Leather | LSS/Q5301 | Manufacturing | 4 | 30 | 170 | 200 |
204 | Drum Operator | Leather | LSS/Q0301 | Manufacturing | 4 | 33 | 167 | 200 |
205 | Lasting Operator | Leather | LSS/Q2701 | Manufacturing | 4 | 33 | 167 | 200 |
206 | Moulding Operator | Leather | LSS/Q7501 | Manufacturing | 4 | 33 | 167 | 200 |
207 | Post Tanning Machine Operator | Leather | LSS/Q0701 | Manufacturing | 4 | 35 | 165 | 200 |
208 | Pre-Assesmbly Operator | Leather | LSS/Q2601 | Manufacturing | 4 | 35 | 165 | 200 |
209 | Skiving Operator (Machine) | Leather | LSS/Q2401 | Manufacturing | 4 | 40 | 260 | 300 |
210 | Stitcher (Goods & Garments) | Leather | LSS/Q5501 | Manufacturing | 4 | 30 | 170 | 200 |
211 | Stitching Operator | Leather | LSS/Q2501 | Manufacturing | 4 | 40 | 260 | 300 |
212 | Fitter Mechanical – Life Sciences | Life Sciences | LFS/Q0213 | Manufacturing | 3 | 120 | 140 | 260 |
213 | Lab Technician/ Assistant – Life Sciences | Life Sciences | LFS/Q0509 | Manufacturing | 3 | 100 | 130 | 230 |
214 | Medical Sales Representative | Life Sciences | LFS/Q0401 | Services | 4 | 160 | 320 | 480 |
215 | Production / Machine Operator – Life Sciences | Life Sciences | LFS/Q0207 | Manufacturing | 4 | 155 | 221 | 376 |
216 | Quality Control Chemist | Life Sciences | LFS/Q1301 | Manufacturing | 5 | 153 | 310 | 463 |
217 | Store Assistant – Life Sciences | Life Sciences | LFS/Q0604 | Manufacturing | 3 | 130 | 150 | 280 |
218 | Consignment Booking Assistant | Logistics | LSC/Q1120 | Services | 3 | 80 | 190 | 270 |
219 | Consignment Tracking Executive | Logistics | LSC/Q1121 | Services | 4 | 80 | 190 | 270 |
220 | Courier Delivery Executive | Logistics | LSC/Q3023 | Services | 3 | 80 | 190 | 270 |
221 | Documentation Assistant | Logistics | LSC/Q1122 | Services | 4 | 80 | 190 | 270 |
222 | Inventory Clerk | Logistics | LSC/Q2108 | Services | 3 | 75 | 175 | 250 |
223 | Warehouse Packer | Logistics | LSC/Q2303 | Services | 3 | 80 | 190 | 270 |
224 | Warehouse Picker | Logistics | LSC/Q2102 | Services | 3 | 80 | 190 | 270 |
225 | CCTV Supervisor | Management & Entrepreneurship and Professional Skills Council | MEP/Q7104 | Services | 5 | 100 | 150 | 250 |
226 | Office Assistant | Management & Entrepreneurship and Professional Skills Council | MEP/Q0202 | Services | 3 | 72 | 108 | 180 |
